Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(Initial Module Structure) |
|||
Line 1: | Line 1: | ||
<strong> | <strong>Welcome to the PRS Software documentation wiki!</strong> | ||
Please select one of the options below for further information: | |||
* Installation | |||
** Server | |||
*** Database Engines | |||
*** AutoDiscovery Service | |||
*** GPS Gateway | |||
*** Scheduling Engine | |||
** Desktop | |||
*** Installation | |||
*** Configuration | |||
* Overview | |||
** Users and Security | |||
** Employees | |||
*** Qualifications | |||
*** Digital Forms | |||
*** Timekeeping | |||
**** Mobile Timesheets | |||
**** Bluetooth Gates | |||
**** Daily Reports | |||
*** Leave Requests | |||
*** Employee Schedules | |||
** Products | |||
*** Supplier Pricing | |||
*** Kits and Groups | |||
** Stock Control | |||
*** Warehouses | |||
*** Areas | |||
*** Locations | |||
*** Stock Holdings | |||
*** Stock Movements | |||
**** Receivals | |||
**** Issues | |||
**** Transfers | |||
**** Stocktakes | |||
** Quotes | |||
*** Kits and Cost Sheets | |||
*** Drawings | |||
*** Takeoffs | |||
*** Proposals | |||
*** Contracts | |||
** Jobs | |||
*** ITP Plan | |||
*** Bills of Materials | |||
*** Requisitions | |||
*** Gantt Charts | |||
*** Bluetooth Gates | |||
** Logistics | |||
*** Incoming Consignments | |||
*** Site Requisitions | |||
*** Deliveries | |||
** Equipment | |||
*** Equipment Schedules | |||
** GPS Tracking | |||
*** Sigfox Trackers | |||
*** IoT Trackers | |||
*** Bluetooth Trackers | |||
*** Live Maps | |||
** Accounts | |||
*** Accounts Receivable | |||
**** Customers | |||
**** Invoices | |||
**** Receipts | |||
*** Accounts Payable | |||
**** Suppliers | |||
**** Purchase Orders | |||
**** Bills | |||
**** Payments | |||
** Notifications | |||
*** Mobile Access | |||
** Tasks | |||
*** Task Types | |||
*** Digital Forms | |||
*** Mobile Access | |||
== Getting started == | == Getting started == | ||
* [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Configuration_settings Configuration settings list] | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Configuration_settings Configuration settings list] | ||
*[[mediawikiwiki:Special:MyLanguage/Help:Contents|MediaWiki User's Guide]] | |||
* [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:FAQ MediaWiki FAQ] | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:FAQ MediaWiki FAQ] | ||
Revision as of 08:36, 21 May 2022
Welcome to the PRS Software documentation wiki!
Please select one of the options below for further information:
- Installation
- Server
- Database Engines
- AutoDiscovery Service
- GPS Gateway
- Scheduling Engine
- Desktop
- Installation
- Configuration
- Server
- Overview
- Users and Security
- Employees
- Qualifications
- Digital Forms
- Timekeeping
- Mobile Timesheets
- Bluetooth Gates
- Daily Reports
- Leave Requests
- Employee Schedules
- Products
- Supplier Pricing
- Kits and Groups
- Stock Control
- Warehouses
- Areas
- Locations
- Stock Holdings
- Stock Movements
- Receivals
- Issues
- Transfers
- Stocktakes
- Quotes
- Kits and Cost Sheets
- Drawings
- Takeoffs
- Proposals
- Contracts
- Jobs
- ITP Plan
- Bills of Materials
- Requisitions
- Gantt Charts
- Bluetooth Gates
- Logistics
- Incoming Consignments
- Site Requisitions
- Deliveries
- Equipment
- Equipment Schedules
- GPS Tracking
- Sigfox Trackers
- IoT Trackers
- Bluetooth Trackers
- Live Maps
- Accounts
- Accounts Receivable
- Customers
- Invoices
- Receipts
- Accounts Payable
- Suppliers
- Purchase Orders
- Bills
- Payments
- Accounts Receivable
- Notifications
- Mobile Access
- Tasks
- Task Types
- Digital Forms
- Mobile Access