Leave Requests: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable" width="40%" cellpadding="8" |- ! Version | {{{version|Not specified}}} |} = Overview = {{{summary|No summary provided.}}} {| class="wikitable" width="100%" cellpadding="8" |- ! Training Video | {{{video|}}} |- ! Transcript | {{{transcript|No transcript available.}}} |- ! See Also | {{{seealso|No related pages.}}} |}" |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" width=" | {| class="wikitable" width="20%" cellpadding="8" | ||
|- | |- | ||
! PRS Version | |||
! Version | |||
| {{{version|Not specified}}} | | {{{version|Not specified}}} | ||
|} | |} | ||
{{TrainingVideo | |||
= | | title = Human Resources - Leave Requests | ||
| module = Human Resources | |||
| duration = 4:41 | |||
| updated = April 2026 | |||
| summary = How the Leave Requests screen gives a company-wide view of planned employee leave, how to filter by group or date, and how leave is submitted via the mobile app or entered manually by managers. | |||
| videofile = Human Resources - Leave Requests.mp4 | |||
| transcript = | |||
<div class="ts-entry" data-time="0"><span class="ts-time">0:00</span> <span class="ts-text">Company-wide view of planned employee leave.</span></div> | |||
<div class="ts-entry" data-time="30"><span class="ts-time">0:30</span> <span class="ts-text">Filtering the leave screen by group or date.</span></div> | |||
|- | <div class="ts-entry" data-time="63"><span class="ts-time">1:03</span> <span class="ts-text">Colour codes for approved, unapproved, and holiday leave.</span></div> | ||
<div class="ts-entry" data-time="114"><span class="ts-time">1:54</span> <span class="ts-text">Submitting a leave request from the mobile app.</span></div> | |||
<div class="ts-entry" data-time="174"><span class="ts-time">2:54</span> <span class="ts-text">Creating leave requests directly from the desktop.</span></div> | |||
<div class="ts-entry" data-time="224"><span class="ts-time">3:44</span> <span class="ts-text">Using the Leave Request tab per-employee view.</span></div> | |||
| keypoints =<br> | |||
| | * Leave Requests gives a company-wide view of planned movements. | ||
* Filtering by group narrows to a team like factory staff. | |||
* Colours distinguish approved, unapproved, public holiday, and long service leave. | |||
* Public holidays are added manually to match your region. | |||
* Employees raise leave via the mobile app's My HR tab. | |||
* Managers can back-enter leave on behalf of staff for auditing. | |||
| seealso =<br> | |||
* [[Related Page One]] | |||
* [[Related Page Two]] | |||
}} | |||
Latest revision as of 02:15, 24 April 2026
| PRS Version | Not specified |
|---|
Overview
How the Leave Requests screen gives a company-wide view of planned employee leave, how to filter by group or date, and how leave is submitted via the mobile app or entered manually by managers.
✓ Key Points
- Leave Requests gives a company-wide view of planned movements.
- Filtering by group narrows to a team like factory staff.
- Colours distinguish approved, unapproved, public holiday, and long service leave.
- Public holidays are added manually to match your region.
- Employees raise leave via the mobile app's My HR tab.
- Managers can back-enter leave on behalf of staff for auditing.
📋 Transcript Click any line to jump
0:00 Company-wide view of planned employee leave.
0:30 Filtering the leave screen by group or date.
1:03 Colour codes for approved, unapproved, and holiday leave.
1:54 Submitting a leave request from the mobile app.
2:54 Creating leave requests directly from the desktop.
3:44 Using the Leave Request tab per-employee view.