Difference between revisions of "Product List"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category:PRS]] | ||
==Overview== | ==Overview== | ||
Line 11: | Line 11: | ||
===Product Documents=== | ===Product Documents=== | ||
===Product Images=== | |||
[[File:Product Image Handling.mp4|none|thumb]] | |||
===Issues and Problems=== | ===Issues and Problems=== | ||
To preview issues about products, please do the following: | |||
[[File:New Sync Required Indicator.mp4|none|thumb]] | |||
===Supplier Management=== | ===Supplier Management=== |
Latest revision as of 01:20, 19 October 2022
Overview[edit | edit source]
The PRS Product List is a module that defines and manages the catalogue of potential and actual products in use by an organisation. It is responsible for managing various default values such as images, style, grouping, preferred supplier and pricing for each item, as well as allowing import and export of product definitions to and from text or spreadsheet files.
The Product List are distinguished from the Stock Locations and Stock Movements screen in that the where the Product List is concerned with product definitions only, the Stock Locations and Stock Movements screens deal exclusively with actual holdings of the products defined by the Product List.
Main Screen[edit | edit source]
Product Image[edit | edit source]
Product Documents[edit | edit source]
Product Images[edit | edit source]
Issues and Problems[edit | edit source]
To preview issues about products, please do the following: