Difference between revisions of "Product List"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Category:'''''PRS''''']] | [[Category:'''''PRS''''']] | ||
== Overview == | ==Overview== | ||
The PRS Product List is a module that defines and manages the catalogue of potential and actual products in use by an organisation. It is responsible for managing various default values such as images, style, grouping, preferred supplier and pricing for each item, as well as allowing import and export of product definitions to and from text or spreadsheet files. | The PRS Product List is a module that defines and manages the catalogue of potential and actual products in use by an organisation. It is responsible for managing various default values such as images, style, grouping, preferred supplier and pricing for each item, as well as allowing import and export of product definitions to and from text or spreadsheet files. | ||
The Product List are distinguished from the Stock Locations and Stock Movements screen in that the where the Product List is concerned with product definitions only, the Stock Locations and Stock Movements screens deal exclusively with actual holdings of the products defined by the Product List. | The Product List are distinguished from the Stock Locations and Stock Movements screen in that the where the Product List is concerned with product definitions only, the Stock Locations and Stock Movements screens deal exclusively with actual holdings of the products defined by the Product List. | ||
== Main Screen == | ==Main Screen== | ||
=== Product Image === | ===Product Image=== | ||
=== Product Documents === | ===Product Documents=== | ||
=== Issues and Problems === | ===Issues and Problems=== | ||
=== Supplier Management === | ===Supplier Management=== | ||
== Product Lookup Dock == | == Product Lookup Dock == | ||
== Mobile Access == | ==Mobile Access== | ||
== Related Pages == | == Related Pages == | ||
* [[Stock Locations]] | *[[Stock Locations]] | ||
* [[Stock Movements]] | *[[Stock Movements]] | ||
*[[Suppliers]] | *[[Suppliers]] |
Revision as of 09:23, 18 October 2022
Overview
The PRS Product List is a module that defines and manages the catalogue of potential and actual products in use by an organisation. It is responsible for managing various default values such as images, style, grouping, preferred supplier and pricing for each item, as well as allowing import and export of product definitions to and from text or spreadsheet files.
The Product List are distinguished from the Stock Locations and Stock Movements screen in that the where the Product List is concerned with product definitions only, the Stock Locations and Stock Movements screens deal exclusively with actual holdings of the products defined by the Product List.