TimedText:TestProject.mp4.en.srt: Difference between revisions
Created page with "Captions for Test Project" |
No edit summary |
||
| Line 1: | Line 1: | ||
1 | |||
00:00:00,040 --> 00:00:02,765 | |||
In this video, we're going to look at | |||
2 | |||
00:00:02,765 --> 00:00:05,149 | |||
how to configure our factories or our | |||
3 | |||
00:00:05,149 --> 00:00:07,826 | |||
warehouses. We want | |||
4 | |||
00:00:07,826 --> 00:00:10,451 | |||
to be in the manufacturing tab and then | |||
5 | |||
00:00:10,451 --> 00:00:12,748 | |||
manufacturing status and you go up here | |||
6 | |||
00:00:12,748 --> 00:00:15,701 | |||
to set up and then you'll see the very | |||
7 | |||
00:00:15,701 --> 00:00:17,669 | |||
first option is factory settings, and | |||
8 | |||
00:00:17,669 --> 00:00:20,294 | |||
this is where we'll create a new factory. | |||
9 | |||
00:00:20,294 --> 00:00:22,919 | |||
So click on that. As you'll see, there's | |||
10 | |||
00:00:22,919 --> 00:00:25,216 | |||
no factory listed, so we'll just click | |||
11 | |||
00:00:25,216 --> 00:00:27,924 | |||
the plus here. And we're | |||
12 | |||
00:00:27,924 --> 00:00:30,867 | |||
given the option, so we give it a name. | |||
13 | |||
00:00:30,867 --> 00:00:33,156 | |||
So we'll just call this one example | |||
14 | |||
00:00:33,156 --> 00:00:35,445 | |||
factory. You can give it a thumbnail, | |||
15 | |||
00:00:35,445 --> 00:00:37,080 | |||
which I've got one there. | |||
16 | |||
00:00:38,350 --> 00:00:40,990 | |||
And there it's just a | |||
17 | |||
00:00:40,990 --> 00:00:43,630 | |||
stock image of a factory. | |||
18 | |||
00:00:44,830 --> 00:00:47,380 | |||
Now we've got this manufacturing sections | |||
19 | |||
00:00:47,380 --> 00:00:50,355 | |||
here and these basically are the stations | |||
20 | |||
00:00:50,355 --> 00:00:53,330 | |||
or the steps within our factory. So | |||
21 | |||
00:00:53,330 --> 00:00:55,880 | |||
the different processes that a product | |||
22 | |||
00:00:55,880 --> 00:00:58,430 | |||
needs to work its way through. | |||
23 | |||
00:00:59,770 --> 00:01:02,567 | |||
OK. We'll click plus to add a | |||
24 | |||
00:01:02,567 --> 00:01:05,363 | |||
few steps. We'll say the first one | |||
25 | |||
00:01:05,363 --> 00:01:08,160 | |||
is cutting. We've got two people on | |||
26 | |||
00:01:08,160 --> 00:01:10,957 | |||
cutting, so we'll add 2 for stations | |||
27 | |||
00:01:10,957 --> 00:01:13,754 | |||
and then we'll give it a time. | |||
28 | |||
00:01:13,754 --> 00:01:16,151 | |||
These already have been preconfigured in | |||
29 | |||
00:01:16,151 --> 00:01:18,833 | |||
Human resources. If | |||
30 | |||
00:01:18,833 --> 00:01:21,347 | |||
we select cutting, what that | |||
31 | |||
00:01:21,347 --> 00:01:23,861 | |||
will do is any time | |||
32 | |||
00:01:23,861 --> 00:01:26,375 | |||
when cutting is selected in | |||
33 | |||
00:01:26,375 --> 00:01:28,889 | |||
our factory, time will be | |||
34 | |||
00:01:28,889 --> 00:01:31,403 | |||
counted against this activity. So | |||
35 | |||
00:01:31,403 --> 00:01:33,917 | |||
we click OK and there | |||
36 | |||
00:01:33,917 --> 00:01:36,432 | |||
we go. We've got our | |||
37 | |||
00:01:36,432 --> 00:01:39,379 | |||
first manufacturing section. To add | |||
38 | |||
00:01:39,379 --> 00:01:42,003 | |||
a few more, um, let's | |||
39 | |||
00:01:42,003 --> 00:01:44,627 | |||
say machining, we have three | |||
40 | |||
00:01:44,627 --> 00:01:47,251 | |||
people on machining and our | |||
41 | |||
00:01:47,251 --> 00:01:49,874 | |||
activity will go against machining | |||
42 | |||
00:01:49,874 --> 00:01:52,498 | |||
done in our final one | |||
43 | |||
00:01:52,498 --> 00:01:55,122 | |||
will be assembly, we have | |||
44 | |||
00:01:55,122 --> 00:01:57,745 | |||
6 and we will put | |||
45 | |||
00:01:57,745 --> 00:02:00,335 | |||
activity. To assembly and there | |||
46 | |||
00:02:00,335 --> 00:02:03,296 | |||
we go. We've got our three | |||
47 | |||
00:02:03,296 --> 00:02:06,258 | |||
manufacturing sections ready to go. We'll | |||
48 | |||
00:02:06,258 --> 00:02:09,220 | |||
click OK and we'll exit that. | |||
49 | |||
00:02:10,590 --> 00:02:13,440 | |||
We'll click off and click back on | |||
50 | |||
00:02:13,440 --> 00:02:16,290 | |||
and there we go. We've got our | |||
51 | |||
00:02:16,290 --> 00:02:19,140 | |||
example factory here with the image, and | |||
52 | |||
00:02:19,140 --> 00:02:21,990 | |||
we've also got these sections here which | |||
53 | |||
00:02:21,990 --> 00:02:24,840 | |||
are now available. So you can see | |||
54 | |||
00:02:24,840 --> 00:02:27,283 | |||
we've got our example factory, cutting | |||
55 | |||
00:02:27,283 --> 00:02:29,319 | |||
station, machining and assembly, and | |||
56 | |||
00:02:29,319 --> 00:02:31,686 | |||
that's basically it. From figuring out | |||
57 | |||
00:02:31,686 --> 00:02:34,556 | |||
factories or other houses, if you do want | |||
58 | |||
00:02:34,556 --> 00:02:37,425 | |||
to add another factory, if you've got a | |||
59 | |||
00:02:37,425 --> 00:02:39,936 | |||
fairly big business, then you can just | |||
60 | |||
00:02:39,936 --> 00:02:42,806 | |||
follow the same steps again. So you click | |||
61 | |||
00:02:42,806 --> 00:02:44,958 | |||
plus and you add your manufacturing | |||
62 | |||
00:02:44,958 --> 00:02:47,828 | |||
sections as well and then that will come | |||
63 | |||
00:02:47,828 --> 00:02:49,980 | |||
up as a separate section there. | |||
64 | |||
00:02:50,940 --> 00:02:51,640 | |||
That's it. | |||
Latest revision as of 01:21, 9 February 2026
1
00:00:00,040 --> 00:00:02,765
In this video, we're going to look at
2
00:00:02,765 --> 00:00:05,149
how to configure our factories or our
3
00:00:05,149 --> 00:00:07,826
warehouses. We want
4
00:00:07,826 --> 00:00:10,451
to be in the manufacturing tab and then
5
00:00:10,451 --> 00:00:12,748
manufacturing status and you go up here
6
00:00:12,748 --> 00:00:15,701
to set up and then you'll see the very
7
00:00:15,701 --> 00:00:17,669
first option is factory settings, and
8
00:00:17,669 --> 00:00:20,294
this is where we'll create a new factory.
9
00:00:20,294 --> 00:00:22,919
So click on that. As you'll see, there's
10
00:00:22,919 --> 00:00:25,216
no factory listed, so we'll just click
11
00:00:25,216 --> 00:00:27,924
the plus here. And we're
12
00:00:27,924 --> 00:00:30,867
given the option, so we give it a name.
13
00:00:30,867 --> 00:00:33,156
So we'll just call this one example
14
00:00:33,156 --> 00:00:35,445
factory. You can give it a thumbnail,
15
00:00:35,445 --> 00:00:37,080
which I've got one there.
16
00:00:38,350 --> 00:00:40,990
And there it's just a
17
00:00:40,990 --> 00:00:43,630
stock image of a factory.
18
00:00:44,830 --> 00:00:47,380
Now we've got this manufacturing sections
19
00:00:47,380 --> 00:00:50,355
here and these basically are the stations
20
00:00:50,355 --> 00:00:53,330
or the steps within our factory. So
21
00:00:53,330 --> 00:00:55,880
the different processes that a product
22
00:00:55,880 --> 00:00:58,430
needs to work its way through.
23
00:00:59,770 --> 00:01:02,567
OK. We'll click plus to add a
24
00:01:02,567 --> 00:01:05,363
few steps. We'll say the first one
25
00:01:05,363 --> 00:01:08,160
is cutting. We've got two people on
26
00:01:08,160 --> 00:01:10,957
cutting, so we'll add 2 for stations
27
00:01:10,957 --> 00:01:13,754
and then we'll give it a time.
28
00:01:13,754 --> 00:01:16,151
These already have been preconfigured in
29
00:01:16,151 --> 00:01:18,833
Human resources. If
30
00:01:18,833 --> 00:01:21,347
we select cutting, what that
31
00:01:21,347 --> 00:01:23,861
will do is any time
32
00:01:23,861 --> 00:01:26,375
when cutting is selected in
33
00:01:26,375 --> 00:01:28,889
our factory, time will be
34
00:01:28,889 --> 00:01:31,403
counted against this activity. So
35
00:01:31,403 --> 00:01:33,917
we click OK and there
36
00:01:33,917 --> 00:01:36,432
we go. We've got our
37
00:01:36,432 --> 00:01:39,379
first manufacturing section. To add
38
00:01:39,379 --> 00:01:42,003
a few more, um, let's
39
00:01:42,003 --> 00:01:44,627
say machining, we have three
40
00:01:44,627 --> 00:01:47,251
people on machining and our
41
00:01:47,251 --> 00:01:49,874
activity will go against machining
42
00:01:49,874 --> 00:01:52,498
done in our final one
43
00:01:52,498 --> 00:01:55,122
will be assembly, we have
44
00:01:55,122 --> 00:01:57,745
6 and we will put
45
00:01:57,745 --> 00:02:00,335
activity. To assembly and there
46
00:02:00,335 --> 00:02:03,296
we go. We've got our three
47
00:02:03,296 --> 00:02:06,258
manufacturing sections ready to go. We'll
48
00:02:06,258 --> 00:02:09,220
click OK and we'll exit that.
49
00:02:10,590 --> 00:02:13,440
We'll click off and click back on
50
00:02:13,440 --> 00:02:16,290
and there we go. We've got our
51
00:02:16,290 --> 00:02:19,140
example factory here with the image, and
52
00:02:19,140 --> 00:02:21,990
we've also got these sections here which
53
00:02:21,990 --> 00:02:24,840
are now available. So you can see
54
00:02:24,840 --> 00:02:27,283
we've got our example factory, cutting
55
00:02:27,283 --> 00:02:29,319
station, machining and assembly, and
56
00:02:29,319 --> 00:02:31,686
that's basically it. From figuring out
57
00:02:31,686 --> 00:02:34,556
factories or other houses, if you do want
58
00:02:34,556 --> 00:02:37,425
to add another factory, if you've got a
59
00:02:37,425 --> 00:02:39,936
fairly big business, then you can just
60
00:02:39,936 --> 00:02:42,806
follow the same steps again. So you click
61
00:02:42,806 --> 00:02:44,958
plus and you add your manufacturing
62
00:02:44,958 --> 00:02:47,828
sections as well and then that will come
63
00:02:47,828 --> 00:02:49,980
up as a separate section there.
64
00:02:50,940 --> 00:02:51,640
That's it.