Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
** Leave Requests | ** Leave Requests | ||
** Employee Schedules | ** Employee Schedules | ||
=== Products === | |||
***[[Product Issue Management]] | ***[[Product Issue Management]] | ||
***[[Product Images]] | ***[[Product Images]] | ||
Line 44: | Line 45: | ||
**** Transfers | **** Transfers | ||
**** Stocktakes | **** Stocktakes | ||
=== Quotes === | |||
*** Kits and Cost Sheets | *** Kits and Cost Sheets | ||
*** Drawings | *** Drawings | ||
Line 50: | Line 52: | ||
*** Proposals | *** Proposals | ||
*** Contracts | *** Contracts | ||
=== Jobs === | |||
*** ITP Plan | *** ITP Plan | ||
*** Bills of Materials | *** Bills of Materials | ||
Line 56: | Line 59: | ||
*** Gantt Charts | *** Gantt Charts | ||
*** Bluetooth Gates | *** Bluetooth Gates | ||
=== Logistics === | |||
*** Incoming Consignments | *** Incoming Consignments | ||
*** Site Requisitions | *** Site Requisitions | ||
*** Deliveries | *** Deliveries | ||
=== Equipment === | |||
*** Equipment Schedules | *** Equipment Schedules | ||
==== GPS Tracking ==== | |||
*** Sigfox Trackers | *** Sigfox Trackers | ||
*** IoT Trackers | *** IoT Trackers | ||
*** Bluetooth Trackers | *** Bluetooth Trackers | ||
*** Live Maps | *** Live Maps | ||
=== Accounts === | |||
*** Accounts Receivable | *** Accounts Receivable | ||
**** Customers | **** Customers | ||
Line 77: | Line 84: | ||
**** Bills | **** Bills | ||
**** Payments | **** Payments | ||
=== Notifications === | |||
*** Mobile Access | *** Mobile Access | ||
=== Tasks === | |||
*** Task Types | *** Task Types | ||
*** Digital Forms | *** Digital Forms |
Revision as of 07:08, 9 June 2022
Welcome to the PRS Software documentation wiki!
Please select one of the options below for further information:
Installation
Server Installation
Desktop Installation
- Installation
- Configuration
Overview
Users and Security
- Employees
- Qualifications
- Digital Forms
- Timekeeping
- Mobile Timesheets
- Bluetooth Gates
- Daily Reports
- Leave Requests
- Employee Schedules
Products
- Product Issue Management
- Product Images
- Supplier Pricing
- Kits and Groups
- Stock Control
- Warehouses
- Areas
- Locations
- Stock Holdings
- Stock Movements
- Receivals
- Issues
- Transfers
- Stocktakes
Quotes
- Kits and Cost Sheets
- Drawings
- Takeoffs
- Proposals
- Contracts
Jobs
- ITP Plan
- Bills of Materials
- Requisitions
- Gantt Charts
- Bluetooth Gates
Logistics
- Incoming Consignments
- Site Requisitions
- Deliveries
Equipment
- Equipment Schedules
GPS Tracking
- Sigfox Trackers
- IoT Trackers
- Bluetooth Trackers
- Live Maps
Accounts
- Accounts Receivable
- Customers
- Invoices
- Receipts
- Accounts Payable
- Suppliers
- Purchase Orders
- Bills
- Payments
- Accounts Receivable
Notifications
- Mobile Access
Tasks
- Task Types
- Digital Forms
- Mobile Access