Employee List: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" width=" | {| class="wikitable" width="20%" cellpadding="8" | ||
|- | |- | ||
! PRS Version | |||
! Version | |||
| {{{version|Not specified}}} | | {{{version|Not specified}}} | ||
|} | |} | ||
{{TrainingVideo | |||
| title = PRS - Understanding and Creating a New User and Employee | |||
| module = Human Resources | |||
| duration = 4:21 | |||
| updated = April 2026 | |||
| summary = An explanation of how PRS separates user accounts, employee cards, and security groups, and a walkthrough of creating a new user, linking it to a new employee card, and assigning access. | |||
| videofile = PRS - Understanding and Creating a New User and Employee.mp4 | |||
| transcript = | |||
<div class="ts-entry" data-time="0"><span class="ts-time">0:00</span> <span class="ts-text">How PRS separates users, employees, and security.</span></div> | |||
<div class="ts-entry" data-time="23"><span class="ts-time">0:23</span> <span class="ts-text">User accounts grant desktop and mobile access.</span></div> | |||
<div class="ts-entry" data-time="52"><span class="ts-time">0:52</span> <span class="ts-text">Security groups determine what users can access.</span></div> | |||
<div class="ts-entry" data-time="54"><span class="ts-time">0:54</span> <span class="ts-text">Employee cards hold working details per person.</span></div> | |||
<div class="ts-entry" data-time="139"><span class="ts-time">2:19</span> <span class="ts-text">Creating a new user with name, password, PIN.</span></div> | |||
<div class="ts-entry" data-time="181"><span class="ts-time">3:01</span> <span class="ts-text">Linking the user to a new employee card.</span></div> | |||
| keypoints =<br> | |||
* Users log into PRS with either a PIN or password. | |||
* User accounts control access; employee cards hold personal details. | |||
* Security groups define what a user can see and do. | |||
* User accounts and employee cards are almost always linked. | |||
* Employee cards carry address, payroll, and organisation-chart information. | |||
* Creating a user prompts to auto-create an employee card if needed. | |||
| seealso =<br> | |||
* [[Related Page One]] | |||
* [[Related Page Two]] | |||
}} | |||
= Overview = | = Overview = | ||
{{{summary|No summary provided.}}} | {{{summary|No summary provided.}}} | ||
== General == | == General == | ||
| Line 37: | Line 48: | ||
== Spreadsheets == | == Spreadsheets == | ||
{{{summary|No summary provided.}}} | {{{summary|No summary provided.}}} | ||
Latest revision as of 02:19, 24 April 2026
| PRS Version | Not specified |
|---|
Overview
An explanation of how PRS separates user accounts, employee cards, and security groups, and a walkthrough of creating a new user, linking it to a new employee card, and assigning access.
✓ Key Points
- Users log into PRS with either a PIN or password.
- User accounts control access; employee cards hold personal details.
- Security groups define what a user can see and do.
- User accounts and employee cards are almost always linked.
- Employee cards carry address, payroll, and organisation-chart information.
- Creating a user prompts to auto-create an employee card if needed.
📋 Transcript Click any line to jump
0:00 How PRS separates users, employees, and security.
0:23 User accounts grant desktop and mobile access.
0:52 Security groups determine what users can access.
0:54 Employee cards hold working details per person.
2:19 Creating a new user with name, password, PIN.
3:01 Linking the user to a new employee card.
Overview
No summary provided.
General
No summary provided.
Job Roles
No summary provided.
Jobs
No summary provided.
Qualifications
No summary provided.
Spreadsheets
No summary provided.