Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(26 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
=== Server Installation === | === Server Installation === | ||
* [[PRS Server Installation|Server Installation]] | * [[PRS Server Installation|Server Installation]] | ||
*[[ | *[[Server Configuration]] | ||
** [[Database Service|Database Engine]] | ** [[Database Service|Database Engine]] | ||
**Web Engine | **Web Engine | ||
Line 13: | Line 13: | ||
** [[GPS Gateway Service|GPS Gateway Engine]] | ** [[GPS Gateway Service|GPS Gateway Engine]] | ||
** [[Scheduling Service|Scheduling Engine]] | ** [[Scheduling Service|Scheduling Engine]] | ||
**Certificate Engine | **[[Certificate Engine Properties|Certificate Engine]] | ||
=== Desktop Installation === | === Desktop Installation === | ||
* Installation | * Installation | ||
* [[Configuration]] | * [[Configuration]] | ||
=== Mobile Installation === | |||
* [[PRS Mobile Installation|Installation]] | |||
== Overview == | == Overview == | ||
=== Users and Security === | === Users and Security === | ||
* [[Logging in]] | |||
*Basics and Navigation | |||
**[https://prs-software.com.au/wiki/index.php/Navigation_between_tabs_and_modules Navigation between tabs and modules] | |||
**[https://prs-software.com.au/wiki/index.php/Setup_Button Setup Button] | |||
**[https://prs-software.com.au/wiki/index.php/Navigation_within_Modules Navigation within Modules] | |||
**[[Split Panel|Split Panel Navigation]] | |||
*[[Users]] | |||
*[[Setting Up Two-Factor Authentication|Setting up Two-Factor Authentication]] | |||
*[[Security Tokens]] | |||
* Employees | * Employees | ||
** Qualifications | ** Qualifications | ||
Line 33: | Line 48: | ||
=== Products === | === Products === | ||
* [[Product List|Product Master List]] | |||
==== Catalogue Management ==== | ==== Catalogue Management ==== | ||
Line 45: | Line 62: | ||
* Locations | * Locations | ||
* Stock Holdings | * Stock Holdings | ||
* Stock Movements | * [[Stock Movements]] | ||
=== Quotes === | === Quotes === | ||
Line 80: | Line 93: | ||
=== Accounts === | === Accounts === | ||
* [[Data Entry|Data Entry Screen]] | |||
* Accounts Receivable | * Accounts Receivable | ||
** Customers | ** Customers |
Latest revision as of 02:47, 12 December 2023
Welcome to the PRS Software documentation wiki!
Please select one of the options below for further information:
Installation[edit | edit source]
Server Installation[edit | edit source]
Desktop Installation[edit | edit source]
- Installation
- Configuration
Mobile Installation[edit | edit source]
Overview[edit | edit source]
Users and Security[edit | edit source]
- Logging in
- Basics and Navigation
- Users
- Setting up Two-Factor Authentication
- Security Tokens
- Employees
- Qualifications
- Digital Forms
- Timekeeping
- Mobile Timesheets
- Bluetooth Gates
- Daily Reports
- Leave Requests
- Employee Schedules
Products[edit | edit source]
Catalogue Management[edit | edit source]
- Product Issue Management
- Product Images
- Supplier Pricing
- Kits and Groups
Stock Control[edit | edit source]
- Warehouses
- Areas
- Locations
- Stock Holdings
- Stock Movements
Quotes[edit | edit source]
- Kits and Cost Sheets
- Drawings
- Takeoffs
- Proposals
- Contracts
Jobs[edit | edit source]
- ITP Plan
- Bills of Materials
- Requisitions
- Gantt Charts
- Bluetooth Gates
Logistics[edit | edit source]
- Incoming Consignments
- Site Requisitions
- Deliveries
Equipment[edit | edit source]
- Equipment Schedules
GPS Tracking[edit | edit source]
- Sigfox Trackers
- IoT Trackers
- Bluetooth Trackers
- Live Maps
Accounts[edit | edit source]
- Accounts Receivable
- Customers
- Invoices
- Receipts
- Accounts Payable
- Suppliers
- Purchase Orders
- Bills
- Payments
Notifications[edit | edit source]
- Mobile Access
Tasks[edit | edit source]
- Task Types
- Digital Forms
- Mobile Access