User Accounts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
= Overview = | = Overview = | ||
{{{summary| | {{{summary| | ||
* User Accounts are the primary form of credentials for using PRS | |||
* Employee Accounts are linked to User Accounts and are closely related (see [[Employee List|Employees]]) | |||
* User Accounts allow logging in using a User ID and password, and can also have an associated PIN for logging in | |||
* Security Groups are also attached to Users and they govern a User's level of access within PRS (see [[Security Tokens|Security Groups]]) | |||
==Viewing / Adding / Editing Users== | |||
1. Go to the Human Resources tab → User Accounts | |||
2. Double click on a User to edit, or create / delete using the buttons at the bottom of the screen | |||
3. Users can be set up with a password, [[Setting Up Two-Factor Authentication|Two-Factor Authentication]] and with their own [[Security Tokens|Security Group]] | |||
}}} | |||
Latest revision as of 01:20, 9 March 2026
| Version | Not specified |
|---|
Overview[edit | edit source]
- User Accounts are the primary form of credentials for using PRS
- Employee Accounts are linked to User Accounts and are closely related (see Employees)
- User Accounts allow logging in using a User ID and password, and can also have an associated PIN for logging in
- Security Groups are also attached to Users and they govern a User's level of access within PRS (see Security Groups)
Viewing / Adding / Editing Users
1. Go to the Human Resources tab → User Accounts
2. Double click on a User to edit, or create / delete using the buttons at the bottom of the screen
3. Users can be set up with a password, Two-Factor Authentication and with their own Security Group
| Training Video | |
|---|---|
| Transcript | No transcript available. |
| See Also |
|---|